- It’s time to buy a new car in Madison.
- You’ve got some emerging health problems and you want to be properly taken care of.
- It makes more sense to be a freelance consultant, but it means you’ll have to find your own health insurance.
Madison Banking Rates Home » Life Changes Affecting Madison Banking Rates
Best Madison Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Markesan State Bank 2 Year CD Account | 1.60% Date: Sep 7, 2010 |
| Heritage Credit Union - Madison, Wisconsin 2 Year CD Account | 1.54% Date: Aug 30, 2010 |
| Kilowatt Credit Union 2 Year CD Account | 1.50% Date: Sep 9, 2010 |
| Bank of Deerfield 2 Year CD Account | 1.45% Date: Sep 6, 2010 |
| First Citizens State Bank - Whitewater Wisconsin 2 Year CD Account | 1.45% Date: Aug 30, 2010 |
| Kilowatt Credit Union 2 Year CD Account | 1.71% to 1.50% Date: Sep 9, 2010 |
| Kilowatt Credit Union 12 Month CD Account | 1.21% to 1.00% Date: Sep 9, 2010 |
| Kilowatt Credit Union 6 Month CD Account | 0.90% to 0.70% Date: Sep 9, 2010 |
| Markesan State Bank 2 Year CD Account | 1.74% to 1.60% Date: Sep 7, 2010 |
| Markesan State Bank 12 Month CD Account | 1.43% to 1.30% Date: Sep 7, 2010 |
