| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.11% As of October 22, 2009 | View Rate Details | Farmers and Merchants Union Bank | CD Account |
1.51% As of February 8, 2010 | View Rate Details | Madison V. A. Employees' Credit Union | CD Account |
1.45% As of February 8, 2010 | View Rate Details | Members First Credit Union - Madison, Wisconsin | CD Account |
1.41% As of February 8, 2010 | View Rate Details | Post Office Credit Union | CD Account |
1.28% As of March 4, 2010 | View Rate Details | Markesan State Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Markesan State Bank - 6 Month CD Account | 1.28% to 1.28% | Mar 4, 2010 | |
| Hartford Savings Bank - 6 Month CD Account | 1.40% to 1.25% | Mar 3, 2010 | |
| Gateway Community Bank - 6 Month CD Account | 0.70% to 0.50% | Mar 3, 2010 | |
| First Citizens State Bank - Whitewater Wisconsin - 6 Month CD Account | 1.00% to 0.95% | Mar 2, 2010 | |
| Town and Country Bank - 6 Month CD Account | 0.84% to 0.64% | Feb 28, 2010 | |

