| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Markesan State Bank 2 Year CD Account | 1.60% Date: Sep 7, 2010 |
| Heritage Credit Union - Madison, Wisconsin 2 Year CD Account | 1.54% Date: Aug 30, 2010 |
| Kilowatt Credit Union 2 Year CD Account | 1.50% Date: Sep 9, 2010 |
| Bank of Deerfield 2 Year CD Account | 1.45% Date: Sep 6, 2010 |
| First Citizens State Bank - Whitewater Wisconsin 2 Year CD Account | 1.45% Date: Aug 30, 2010 |
| Madison Credit Union 2 Year CD Account | 1.27% Date: Aug 27, 2010 |
| Kilowatt Credit Union 2 Year CD Account | 1.71% to 1.50% Date: Sep 9, 2010 |
| Kilowatt Credit Union 12 Month CD Account | 1.21% to 1.00% Date: Sep 9, 2010 |
| Kilowatt Credit Union 6 Month CD Account | 0.90% to 0.70% Date: Sep 9, 2010 |
| Markesan State Bank 2 Year CD Account | 1.74% to 1.60% Date: Sep 7, 2010 |
| Markesan State Bank 12 Month CD Account | 1.43% to 1.30% Date: Sep 7, 2010 |
| Markesan State Bank 6 Month CD Account | 1.07% to 1.00% Date: Sep 7, 2010 |
Our Featured Madison Bank Rate
Madison Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including Madison. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
Madison Banks List by Zip Code - 53717
Finding a list of banks or credit unions to partner with in Madison can be a difficult task, but Madison Banking Rates has made it easy for you. View a comprehensive list of Madison banks sorted by zip code 53717 for your convenience.
AnchorBank, fsb25 West Main Street | Avestar Credit Union125 W Madison St | Badger Campus Credit Union1101 Spring Street |
Bank of Deerfield15 South Main Street | Blackhawk Community Credit Union2640 W. Court Street | Capitol Bank710 North High Point Road |
Dane County Credit Union2160 Rimrock Road | Educational Employees Credit Union - Janesville, Wisconsin2330 Kennedy Road | Farmers & Merchants State Bank210 West Madison |
Farmers and Merchants Union Bank159 West James Street | First Citizens State Bank - Whitewater Wisconsin207 West Main Street | First Community Of Beloit Credit Union1702 Park Avenue |
Heartland Credit Union - Wisconsin5325 High Crossing Blvd. | Heritage Credit Union - Madison, Wisconsin1212 Huxley Street | Kilowatt Credit Union4902 N Biltmore Ln Ste 1545 |
Madison Credit Union949 E Washington Ave | Madison News Credit Union1901 Fish Hatchery Rd | Madison V. A. Employees' Credit Union2500 Overlook Terrace |
Members First Credit Union - Madison, Wisconsin2801 West Beltline Hwy Suite 201 | Municipal Credit Union - Beloit, Wisconsin1154 Cranston Road | Post Office Credit Union151 W. Corporate Dr. |
PremierBank70 North Main Street | Settlers Bank128 Commerce Street | Teachers Credit Union of Beloit2315 Prairie Avenue |
Best Madison Banking Rates
Check Rates in These Cities Near Madison: | Serving the Following Madison Zip Codes: | |||||
|---|---|---|---|---|---|---|
| 53562 53593 53701 53702 53703 53704 53705 53706 53707 53708 53711 53713 53714 53715 53716 53717 53718 53719 53725 53726 53744 53774 53777 53778 53779 53782 53783 53784 53785 53786 53788 53789 53790 53791 53792 53793 53794 |
Other Madison Specials: Madison Insurance Rates


