| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of July 23, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.55% As of July 28, 2010 | View Rate Details | Madison News Credit Union | Savings Account |
0.35% As of July 26, 2010 | View Rate Details | Markesan State Bank | Savings Account |
0.30% As of July 27, 2010 | View Rate Details | Kilowatt Credit Union | Savings Account |
0.30% As of July 26, 2010 | View Rate Details | Badger Campus Credit Union | Savings Account |
0.25% As of July 28, 2010 | View Rate Details | Madison Credit Union | Savings Account |
0.25% As of July 26, 2010 | View Rate Details | Educational Employees Credit Union - Janesville, Wisconsin | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Heritage Credit Union - Madison, Wisconsin - Savings Account | 0.02% to 0.21% | May 27, 2010 | |

